This report provides a detailed breakdown of the technical contributions for Integrated Sensing and Communication (ISAC), the cross-WG development workflow, and the specific scope of meetings currently indexed in our local database.
| Meeting Level | WG / TSG | Date | Location | Primary Focus |
|---|---|---|---|---|
| Plenary #110 | TSG SA | Dec 2025 | Baltimore, US | Approval of 6G Core and ISAC study conclusions. |
| Plenary #110 | TSG RAN | Dec 2025 | Baltimore, US | Re-baselining of the NR ISAC Study Item. |
| Plenary #110 | TSG CT | Dec 2025 | Baltimore, US | Initial assessment of 6G Core protocol impacts. |
| WG Meeting | SA2#173 | Feb 2026 | Goa, India | Stage 2 Architectural solutions (TR 23.700-14). |
| WG Meeting | CT4#133 | Feb 2026 | Goa, India | Stage 3 Protocol impacts and SBI definitions. |
| WG Meeting | RAN1#124 | Feb 2026 | Goa, India | Physical layer waveforms and radio KPIs for ISAC. |
| WG Meeting | SA1#110 | Aug 2025 | Fukuoka, JP | Foundational Use Cases and Service Requirements. |
Focus: System architecture (TR 23.700-14), functional entities (SF/SE), and service exposure.
| WG | Tdoc # | Description of Contribution | Contributing Companies |
|---|---|---|---|
| SA2 | S2-2601651 | Interim Agreements for KI#1: Master conclusion for 6G sensing architecture. | AT&T, Apple, CATT, China Mobile, China Telecom, Ericsson, Huawei, OPPO, Qualcomm, Xiaomi, ZTE, vivo |
| SA2 | S2-2600825 | System Architecture for ISAC: Proposes the integration of the SF into the 6G Core. | China Telecom, Lenovo |
| SA2 | S2-2601552 | Sensing Function (SF) Discovery and selection: Multi-vendor consensus. | Ericsson, Huawei, Nokia, Qualcomm, Samsung, ZTE, vivo |
| SA2 | S2-2601555 | Sensing Service Exposure: Northbound API and data exposure logic. | CATT, China Mobile, Nokia, OPPO, ZTE |
| SA2 | S2-2600685 | ISAC Procedure E2E Sensing Service: Detailed signaling call flows. | LG |
| SA1 | SP-251455 | Use Cases for ISAC: Requirements for breathing and object detection. | 3GPP Plenary |
Focus: Protocol implementation, SBI definitions, and Stage 3 Work Items.
| WG | Tdoc # | Description of Contribution | Contributing Companies |
|---|---|---|---|
| CT4 | C4-260371 | New WID on CT aspects of ISAC: The master Work Item for Stage 3 protocols. | Xiaomi |
| CT4 | C4-260117 | Discussion on CT aspects of Sensing ARC: Initial Stage 3 analysis. | Xiaomi |
| CT4 | C4-260184 | Dataframework for 6G system data: Protocols for data collection. | Samsung |
| CT4 | C4-260196 | User Plane for Core Network: Evolution for high-bandwidth sensing data. | Huawei |
| CT4 | C4-260392 | Resilience and Reliability in 6G Core: Critical for safety-grade sensing. | China Mobile, China Telecom, Sharp |
Focus: Radio interface, waveforms, and radio sensing KPIs.
| WG | Tdoc # | Description of Contribution | Contributing Companies |
|---|---|---|---|
| RAN | RP-253246 | Revised SID on NR ISAC: Foundational air-interface study. | 3GPP Plenary |
| RAN1 | RP-253193 | Views on RAN KPIs: Range, velocity, and resolution targets for sensing. | Multiple Contributors |
| RAN1 | RP-253386 | ISAC-TP-v3: Technical Proposal for 6G radio requirements. | Multiple Contributors |
| RAN2 | RP-253189 | Sensing Requirements on NR: Analysis of existing waveforms. | Multiple Contributors |
| RAN3 | RP-253301 | Vehicle-specific ISAC: V2X object detection study. | Multiple Contributors |
The realization of ISAC is a strictly linked vertical process where a contribution in one WG triggers or satisfies a dependency in another:
Industry Implication: This linkage confirms that 6G will be "environmentally aware." By syncing these WGs, 3GPP ensures that once 6G radio hardware is ready, the Core and Protocols will be unified to monetize sensing services (e.g., smart cities, health monitoring) natively.