This report summarizes every activity involving Huawei and HiSilicon identified in the Baltimore CT#110 plenary session (Dec 2025), along with their strategic business implications and final meeting status.
| TDoc ID | Activity / Title | Source / Participants | Status | Business Impact & Description |
|---|---|---|---|---|
| CP-253131 | T-ID Handling Information | Huawei | Agreed | High Efficiency Scaling: Standardizes Temporary Identifier handling. Reduces signaling friction for massive IoT deployments, improving network capacity without adding hardware. |
| CP-253210 | SBI Protocol Technicals | Huawei | Agreed | System Robustness: Huawei is driving core technicals for the Service Based Interface (SBI), ensuring their hardware remains the benchmark for 5G Core performance. |
| C1-257789 | Protocol Signaling (C1 Group) | Huawei, HiSilicon, CATT, et al. | Agreed | Interoperability Leadership: Managing low-level signaling for mobility management. Ensures Huawei-standardized methods become the global baseline for Rel-19. |
| TDoc ID | Activity / Title | Key Partners | Status | Business Impact & Description |
|---|---|---|---|---|
| CP-253233 | CR Pack: NWDAF Inference | Huawei, Ericsson, Nokia | Agreed | Network Intelligence: A collective set of changes for NWDAF. Solidifies the foundation for 5G-Advanced "Intelligence-Native" core networks. |
| CP-253211 | V2X Capability Clarification | Huawei, Nokia, Ericsson, HiSilicon | Agreed | Automotive Market Entry: Essential for the monetization of 5G in the auto sector. Standardizes how vehicles "talk" to the network, a prerequisite for autonomous fleet services. |
| CP-253193 | Nnef_Inference (AI/ML) | Huawei, Ericsson, Nokia | Agreed | AI Monetization: Defines how AI model results are exposed to 3rd party apps. This is the "API Economy" for 5G, allowing telcos to sell network-driven AI insights. |
| CP-253190 | ADM Security Services | Huawei, Samsung, Lenovo, Ericsson | Agreed | Cyber-Security Trust: Hardens administrative network access. Critical for selling 5G infrastructure to security-sensitive enterprise and government clients. |
| CP-253183 | SCP Event Reporting | Huawei, Nokia, vivo | Agreed | Service Reliability: Fixes issues in Service Communication Proxy (SCP) reporting. Directly impacts the uptime and reliability of carrier networks. |
| CP-253173 | SU_UserProfile API (CDDL) | Huawei, HiSilicon, Ericsson | Agreed | Developer Ecosystem: Standardizes the User Profile API. Makes it easier for 3rd party developers to build apps that work seamlessly across all carrier networks. |
| CP-253194 | QoS Profile Resolution | Huawei, Nokia, ZTE, Ericsson | Not Pursued | Strategic Adjustment: This specific technical resolution was bypassed in favor of other approaches. *Impact:* Shifts focus to alternative QoS mapping strategies for Rel-19. |
*Generated: 2026-02-24*
*Source: Local DuckDB workspace & TDoc_List_Meeting_CT#110.xlsx*